
Bank at a Glance
Features | Values |
---|---|
Name | Janata Bank Limited |
Genesis | Janata Bank Limited, the 2nd largest State Owned Commercial Bank (SCB) in Bangladesh, is playing pivotal role in overall financial activities of the country. The Bank emerged as ‘Janata Bank’ by combining the erstwhile United Bank Limited and Union Bank Limited under the Banks Nationalization Order (President’s Order- 26) of 1972 and was restructured as a limited company in November, 2007. Since inception in 1972 the Bank has commendably contributed to the socio-economic development of Bangladesh and helped structuring solid financial ground of the country as well. Janata Bank runs its business with 912 branches across the country including 4 overseas branches in United Arab Emirates. |
Registered Address | Janata Bhaban, 110, Motijheel Commercial Area Dhaka - 1000, Bangladesh. |
Legal Status | Public Limited Company |
Chairman | Dr. S. M. Mahfuzur Rahman |
CEO & Managing Director | Md. Abdul Jabber |
Company Secretary | Mansur-Ul Haque Md. Jahangir |
Date of Incorporation | 21 May 2007 |
Authorized Capital | BDT 30,000 Million |
Paid up Capital | BDT 23,140 Million |
Face value per share | BDT 100 per share |
Shareholding Pattern | 100% Share owned by the Government of Bangladesh |
Number of Employees | 12,282 (As on 06.03.2023) |
Banking license obtained from Bangladesh Bank | 31 May 2007 |
Phone | +88 02-223380029, +88 02-223380042, +88 02-223385042, +88 02-223386142, +88 02-223350193 |
Fax | 88-02-9554460, 9553329, 9552078 |
SWIFT | JANBBDDH |
Website | www.jb.com.bd, www.janatabank-bd.com, https://www.জনতাব্যাংক.বাংলা |
md@janatabank-bd.com |
Offices | No. |
Head Office Divisions | 14 |
Head Office Departments | 51 |
Number of Divisional offices | 12 |
Number of Area Offices | 50 |
Branches including Overseas | 921 |
Corporate-1 Branches (Including JBCB & LO) | 32 |
Corporate-2 Branches | 79 |
Grade-1 Branches | 278 |
Grade-2 Branches | 212 |
Grade-3 Branches | 259 |
Grade-4 Branches | 57 |
AD Branches | 56 |
Urban | 484 |
Rural | 433 |
Overseas | 4 |
Staff College | 8 |
Name of Overseas Office | Address |
Chief Executive Office, UAE | Obied Sayah Al-Mansuri Building, Electra Road, Post Box No. 2630, Abu Dhabi, U.A.E |
Name of Overseas Branch | Address |
Abu Dhabi Branch | Obied Sayah Al-Mansuri Building, Electra Road,P.O. Box-2630, Abu Dhabi, U.A.E |
Al Ain Branch | Sk. Khalifa Bin Mohd. Al-Nahyan Building, Main Market Centre, Main Street,P.O. Box- 1107, Al Ain, U.A.E |
Dubai Branch | Mohammad Saleh Al-Gurg Building, Al-Borj Street, P.O. Box 3342, Deira Dubai, U.A.E |
Sharjah Branch | Sheikha Mahra Building, Al Khaleeji Square, Arabian Gulf Street, Al Mujarrah P.O. Box- 5303, Sharjah, U.A.E |
Name | Location |
Janata Capital & Investment Limited (JCIL) | 48, Motijheel Commercial Area, Dhaka-1000 |
Janata Exchange Co. SRL, Milan Branch, Italy | Janata Exchange Co. SRL, Milan Branch, (Via Lodvica Settala 19) 20124 Milan, Italy |
Janata Exchange Co. SRL, Rome Branch, Italy | Janata Exchange Co. SRL, Rome Branch, Pizza Vittori Emanuele II, 31,00185 Rome, Italy |
Janata Exchange Company Inc. USA
|
37-18,73 rd Street, Suit no 1R 1st floor, Jackson Heights NY - 11372, USA |
Rating Mode |
Long Term |
Short Term |
Entity Rating as Government Supported Bank |
AAA |
ST-1 |
Entity Rating as Commercial Bank |
A+ | ST-2 |
Composite CAMELS Rating: | 3 (Fair) as on 30/06/2014 |